ACCOUNT
Parcel ID | 14492 |
Legal Description | AB 696 A SALIZON SUR |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 00696-00330-00000-000000 |
Description | REAL |
Agent | |
Category Code | A1 - SINGLE FAMILY RESID |
Total Acres | 0.7260 |
OWNER
Owner ID | R98211 |
Name | ATKINS TIBERIA |
Care of | |
Mailing Address | 26841 FM 95 S GARRISON TX 75946 |
% Ownership | 1.000000 |
Exemptions | HOMESTEAD |
LOCATION
Location | 26841 S FM 95 GARRISON TX 75946 |
Map ID | 74 |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 106,130 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 20,890 |
Land Nhs | 0 |
Market Value | 127,020 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 127,020 |
Homestead Cap Loss | 16,990 |
Circuit Breaker Loss | 0 |
Appraised Value | 110,030 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
05 | RUSK COUNTY | 0.4888420 | 127,020 | 88,020 |
05R | RUSK COUNTY SPEC ROAD | 0.0525690 | 127,020 | 85,020 |
55 | GARRISON ISD (RUSK AD) | 1.0435000 | 127,020 | 0 |
65 | RUSK CO ESD#1 | 0.0775000 | 127,020 | 110,030 |
66 | RUSK CO GROUNDWATER CONSV DIST | 0.0049310 | 127,020 | 88,020 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 106,130 | 20,890 | 0 | 0 | 127,020 | 16,990 | 110,030 |
2024 | 119,110 | 20,890 | 0 | 0 | 140,000 | 39,970 | 100,030 |
2023 | 75,680 | 15,260 | 0 | 0 | 90,940 | 0 | 90,940 |
2022 | 43,620 | 10,170 | 0 | 0 | 53,790 | 0 | 53,790 |
2021 | 40,860 | 9,080 | 0 | 0 | 49,940 | 0 | 49,940 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.