ACCOUNT
| Parcel ID | 10185 | 
| Legal Description | AB 14 M F HEUJAS SUR | 
| Additional Legal Information | |
| Additional Legal Information 2 | |
| Additional Legal Information 3 | |
| Geographic ID | 00014-00680-00000-000000 | 
| Description | REAL | 
| Agent | |
| Category Code | E1 - IMPS ON NON AGLAND | 
| Total Acres | 21.0100 | 
OWNER
| Owner ID | R2000052181 | 
| Name | HIGHT JESSICA ET AL | 
| Care of | |
| Mailing Address | 19512 CR 3230 S CUSHING TX 75760 | 
| % Ownership | 1.000000 | 
| Exemptions | 
LOCATION
| Location | 19512 S CR 3230 CUSHING TX 75760 6468 | 
| Map ID | 70 | 
VALUES
Values shown are 2025 Last Sequence
                                                                | Improvement Hs | 0 | 
| Improvement Nhs | 158,400 | 
| New Improvement Hs | 0 | 
| New Improvement Nhs | 0 | 
| Land Hs | 0 | 
| Land Nhs | 132,060 | 
| Market Value | 290,460 | 
| Land Market Value | 0 | 
| Ag/Timber Value | 0 | 
| Market Taxable | 290,460 | 
| Homestead Cap Loss | 0 | 
| Circuit Breaker Loss | 0 | 
| Appraised Value | 290,460 | 
Improvement Building
Loading Lands Data
                                                            Land
Loading Lands Data
                                                            Taxing Jurisdictions
| Entity | Description | Tax Rate | Market Value | Taxable Value | 
|---|---|---|---|---|
| 05 | RUSK COUNTY | 0.4914910 | 290,460 | 290,460 | 
| 05R | RUSK COUNTY SPEC ROAD | 0.0529850 | 290,460 | 290,460 | 
| 49 | MT ENTERPRISE I.S.D. | 1.2352000 | 290,460 | 290,460 | 
| 65 | RUSK CO ESD#1 | 0.0762800 | 290,460 | 290,460 | 
| 66 | RUSK CO GROUNDWATER CONSV DIST | 0.0050000 | 290,460 | 290,460 | 
Roll Value History
| Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised | 
|---|---|---|---|---|---|---|---|
| 2025 | 158,400 | 132,060 | 0 | 0 | 290,460 | 0 | 290,460 | 
| 2024 | 162,660 | 142,570 | 0 | 0 | 305,230 | 58,940 | 246,290 | 
| 2023 | 142,250 | 100,550 | 0 | 0 | 242,800 | 20,320 | 222,480 | 
| 2022 | 125,230 | 88,040 | 0 | 0 | 213,270 | 11,110 | 202,160 | 
| 2021 | 112,670 | 71,230 | 0 | 0 | 183,900 | 560 | 183,340 | 
Deed History
Loading Sales Data
                                                            
                                                        DISCLAIMER :   Information provided for research purposes only.
                                                        Legal descriptions and acreage amounts are for appraisal district use only and
                                                        should be verified prior to using for legal purpose and or documents.
                                                        Please contact the Appraisal District to verify all information for accuracy.
                                                    
                                                 test1
test1 itest2
itest2 test3
test3

